| Surname | First name | Played | Points | Last team represented | Last appearance |
| Abbott | Stuart | 1 | 0 | NEC Harlequins | 02/12/2006 |
| Abendanon | Nick | 3 +1 | 0 | Bath Rugby | 30/11/2007 |
| Abraham | Luke | 3 +1 | 5 | Leicester Tigers | 30/11/2007 |
| Adams | Jack | 3 | 0 | Gloucester Rugby | 02/12/2006 |
| Adams | Nick | 2 +2 | 0 | London Wasps | 01/12/2007 |
| Afeaki | Inoke | 2 | 5 | Llanelli Scarlets | 02/12/2006 |
| Akinluyi | Dave | 0 | 0 | Northampton Saints | 00/00/0000 |
| Allen | Anthony | 3 +1 | 0 | Gloucester Rugby | 04/11/2007 |
| Allinson | Darren | 0 | 0 | Cardiff Blues | 30/11/2007 |
| Amesbury | Charlie | 0 | 0 | NEC Harlequins | 00/00/0000 |
| Amor | Simon | 1 +3 | 0 | London Wasps | 01/12/2007 |
| Appleford | Geoff | 0 | 0 | Northampton Saints | 00/00/0000 |
| Armitage | Delon | 4 | 3 | London Irish | 28/10/2007 |
| Armitage | Steffon | 4 +2 | 5 | London Irish | 02/12/2007 |
| Armstrong | Scott | 1 +1 | 5 | Leeds Carnegie | 02/12/2007 |
| Arr | Johnny | 0 +1 | 0 | Worcester Warriors | 02/12/2007 |
| Arscott | Luke | 3 +1 | 0 | Bristol Rugby | 02/12/2007 |
| Arscott | Tom | 2 | 0 | Bristol Rugby | 04/11/2007 |
| Attwood | Dave | 1 +3 | 0 | Bristol Rugby | 02/12/2007 |
| Audley | Tom | 0 +1 | 0 | Saracens | 01/12/2006 |
| Avramovic | Miguel | 2 +1 | 0 | Worcester Warriors | 02/12/2006 |
| Ayerza | Marcos | 5 +2 | 0 | Leicester Tigers | 22/03/2008 |
| Azam | Olivier | 1 +2 | 5 | Gloucester Rugby | 04/11/2007 |
| Baber | Gareth | 1 | 0 | Dragons | 30/09/2006 |
| Bailey | James | 3 +1 | 5 | Gloucester Rugby | 30/11/2007 |
| Balding | Adam | 3 | 5 | Gloucester Rugby | 27/10/2007 |
| Balshaw | Iain | 2 | 5 | Gloucester Rugby | 04/11/2007 |
| Banahan | Matt | 1 +1 | 0 | Bath Rugby | 02/11/2007 |
| Barkley | Olly | 1 | 6 | Bath Rugby | 30/11/2007 |
| Barnard | Pat | 1 | 0 | Northampton Saints | 07/10/2006 |
| Barnes | David | 1 +2 | 0 | Bath Rugby | 02/12/2006 |
| Barnes | Ed | 0 +2 | 0 | Bristol Rugby | 02/12/2007 |
| Barrell | Donald | 1 +1 | 0 | Saracens | 22/03/2008 |
| Barrett | Jonny | 1 | 0 | London Wasps | 08/10/2006 |
| Barry | de Wet | 3 | 5 | Harlequins | 02/12/2007 |
| Bateman | Lyndon | 2 +3 | 0 | Ospreys | 22/03/2008 |
| Bater | James | 4 | 5 | Llanelli Scarlets | 02/11/2007 |
| Batty | Ross | 0 | 0 | Newcastle Falcons | 00/00/0000 |
| Baxter | Mike | 0 +1 | 0 | Bath Rugby | 02/11/2007 |
| Baxter | Neil | 0 | 0 | London Wasps | 00/00/0000 |
| Beach | Lee | 1 | 0 | Ospreys | 07/10/2006 |
| Bearman | Joe | 2 | 0 | Dragons | 30/11/2007 |
| Beattie | Andy | 2 +1 | 0 | Bath Rugby | 02/11/2007 |
| Bedford | Joe | 1 | 0 | Leeds Carnegie | 02/12/2007 |
| Bell | Chris | 3 | 5 | Sale Sharks | 02/11/2007 |
| Bell | Duncan | 2 | 5 | Bath Rugby | 07/10/2006 |
| Bemand | Scott | 2 +1 | 0 | Leicester Tigers | 02/12/2006 |
| Benjamin | Miles | 1 +2 | 5 | Worcester Warriors | 02/12/2007 |
| Bennett | Huw | 6 +3 | 5 | Ospreys | 12/04/2008 |
| Bentall | Jack | 0 +1 | 0 | Bath Rugby | 02/12/2006 |
| Berne | Shaun | 2 +2 | 7 | Bath Rugby | 30/11/2007 |
| Best | Lee | 1 | 0 | Worcester Warriors | 02/12/2006 |
| Beveridge | Graeme | 0 +1 | 0 | Bristol Rugby | 02/12/2007 |
| Biggar | Dan | 0 +1 | 0 | Ospreys | 22/03/2008 |
| Biggs | Tom | 1 | 10 | Leeds Carnegie | 02/11/2007 |
| Birkett | Richard | 5 +2 | 0 | London Wasps | 22/03/2008 |
| Bishop | Andrew | 5 +3 | 5 | Ospreys | 12/04/2008 |
| Bishop | David | 0 | 0 | Ospreys | 00/00/0000 |
| Bishop | Justin | 1 +1 | 5 | London Irish | 01/12/2006 |
| Black | Adam | 4 +1 | 5 | Dragons | 30/11/2007 |
| Black | Callum | 0 +1 | 0 | Worcester Warriors | 02/12/2006 |
| Blackett | Lee | 1 +1 | 0 | Leeds Carnegie | 02/12/2007 |
| Blair | Ben | 6 | 74 | Cardiff Blues | 03/11/2007 |
| Blaney | David | 6 | 15 | Bristol Rugby | 02/12/2007 |
| Blaze | Richard | 3 | 0 | Leicester Tigers | 12/04/2008 |
| Blowers | Andrew | 2 | 5 | Bristol Rugby | 04/11/2007 |
| Boer | Jake | 2 +1 | 0 | Gloucester Rugby | 02/12/2006 |
| Bonner-Evans | Nathan | 2 +1 | 0 | Sale Sharks | 30/11/2007 |
| Borthwick | Steve | 3 | 0 | Bath Rugby | 30/11/2007 |
| Bortolami | Marco | 2 | 0 | Gloucester Rugby | 30/11/2007 |
| Bory | David | 2 | 0 | Bath Rugby | 02/12/2006 |
| Botha | Gary | 0 +1 | 0 | Harlequins | 02/12/2007 |
| Bourret | Matthieu | 1 | 5 | Northampton Saints | 02/12/2006 |
| Bourrust | Benoit | 1 +1 | 0 | Sale Sharks | 02/11/2007 |
| Bouza | Pablo | 2 +1 | 0 | Leeds Carnegie | 02/12/2007 |
| Bowen | Gareth | 0 | 0 | Llanelli Scarlets | 00/00/0000 |
| Bowley | Will | 1 +3 | 10 | Worcester Warriors | 02/12/2007 |
| Boyde | Andy | 0 +1 | 0 | Leeds Carnegie | 02/12/2007 |
| Bracken | Peter | 1 +1 | 0 | London Wasps | 08/10/2006 |
| Brew | Aled | 3 +1 | 0 | Ospreys | 12/04/2008 |
| Brew | Nathan | 3 | 3 | Llanelli Scarlets | 01/12/2007 |
| Brew | Neil | 1 | 0 | Bristol Rugby | 28/10/2007 |
| Briggs | Neil | 1 +1 | 0 | Sale Sharks | 26/10/2007 |
| Brooker | Chris | 2 +2 | 0 | Harlequins | 03/11/2007 |
| Brooks | James | 3 +2 | 13 | Leeds Carnegie | 02/12/2007 |
| Brooks | John | 1 +1 | 0 | Harlequins | 03/11/2007 |
| Broster | Ben | 1 | 0 | Llanelli Scarlets | 01/12/2007 |
| Brown | Alex | 1 +2 | 0 | Gloucester Rugby | 30/11/2007 |
| Brown | Andy | 0 | 0 | Dragons | 00/00/0000 |
| Brown | James | 4 +1 | 42 | Worcester Warriors | 03/11/2007 |
| Brown | Josh | 0 | 0 | Bristol Rugby | 02/12/2007 |
| Brown | Mike | 3 +1 | 5 | Harlequins | 02/12/2007 |
| Browne | Damien | 1 +1 | 0 | Northampton Saints | 02/12/2006 |
| Browne | Daniel | 5 | 0 | Bath Rugby | 30/11/2007 |
| Bruno | Sebastien | 3 +3 | 0 | Sale Sharks | 30/11/2007 |
| Bryant | Jon | 1 | 0 | Sale Sharks | 29/09/2006 |
| Buckland | James | 2 +1 | 10 | Leicester Tigers | 02/12/2006 |
| Budgen | Chris | 2 +1 | 0 | Northampton Saints | 02/12/2006 |
| Budgett | Nathan | 4 | 0 | Bristol Rugby | 04/11/2007 |
| Buist | Andy | 0 | 0 | Newcastle Falcons | 00/00/0000 |
| Burgess | Phil | 0 +1 | 0 | NEC Harlequins | 02/12/2006 |
| Burke | Matt | 1 | 0 | Newcastle Falcons | 29/09/2006 |
| Burke | Paul | 4 +1 | 40 | Leicester Tigers | 03/11/2007 |
| Buxton | Peter | 2 | 0 | Gloucester Rugby | 04/11/2007 |
| Byrne | Lee | 9 | 20 | Ospreys | 12/04/2008 |
| Byrne | Shane | 2 | 0 | Saracens | 01/12/2006 |
| Cairns | Matt | 2 | 0 | Saracens | 04/11/2007 |
| Califano | Christian | 2 +1 | 0 | Gloucester Rugby | 30/11/2007 |
| Care | Danny | 4 | 0 | Harlequins | 03/11/2007 |
| Carlisle | Joe | 1 | 2 | Worcester Warriors | 02/12/2007 |
| Carter | John | 0 | 0 | Sale Sharks | 00/00/0000 |
| Casey | Bob | 3 | 0 | London Irish | 02/12/2007 |
| Castaignede | Thomas | 1 | 16 | Saracens | 01/12/2006 |
| Castrogiovanni | Martin | 4 +1 | 5 | Leicester Tigers | 12/04/2008 |
| Cato | Noah | 0 +2 | 0 | Saracens | 26/10/2007 |
| Catt | Mike | 0 | 0 | London Irish | 00/00/0000 |
| Cattle | Gavin | 0 +1 | 0 | Llanelli Scarlets | 01/12/2007 |
| Chabal | Sebastien | 5 | 5 | Sale Sharks | 02/11/2007 |
| Chamberlain | Garth | 0 +1 | 0 | London Wasps | 01/12/2006 |
| Chapman | Gareth | 1 | 0 | Dragons | 30/09/2006 |
| Charlton | Hall | 1 +1 | 0 | Newcastle Falcons | 03/11/2007 |
| Charteris | Luke | 3 +1 | 0 | Dragons | 27/10/2007 |
| Charvis | Colin | 4 +1 | 0 | Dragons | 03/11/2007 |
| Cheeseman | Tom | 6 | 15 | Bath Rugby | 30/11/2007 |
| Chesney | Kris | 3 +4 | 0 | Saracens | 22/03/2008 |
| Chuter | George | 4 +1 | 0 | Leicester Tigers | 12/04/2008 |
| Cipriani | Danny | 6 | 45 | London Wasps | 22/03/2008 |
| Claassens | Michael | 2 | 0 | Bath Rugby | 30/11/2007 |
| Clark | Calum | 1 | 0 | Leeds Carnegie | 26/10/2007 |
| Clark | Neil | 0 | 0 | Bath Rugby | 27/10/2007 |
| Clarke | Alex | 4 | 0 | Bristol Rugby | 04/11/2007 |
| Clarke | Jon | 0 | 0 | Northampton Saints | 00/00/0000 |
| Cliff | Will | 0 +1 | 0 | Sale Sharks | 02/11/2007 |
| Cockbain | Brent | 3 +1 | 0 | Ospreys | 15/04/2007 |
| Coetzee | Danie | 3 +1 | 0 | London Irish | 02/12/2007 |
| Cohen | Ben | 1 | 0 | Northampton Saints | 30/09/2006 |
| Cole | Dan | 1 | 0 | Leicester Tigers | 27/10/2007 |
| Collazo | Patrice | 3 | 0 | Gloucester Rugby | 04/11/2007 |
| Collier | Tim | 1 +2 | 0 | Worcester Warriors | 02/12/2006 |
| Collins | James | 2 | 0 | Worcester Warriors | 02/12/2007 |
| Collins | Mike | 1 | 0 | London Irish | 01/12/2006 |
| Connor | Shaun | 2 +6 | 16 | Ospreys | 02/12/2007 |
| Cook | Peter | 0 +1 | 0 | NEC Harlequins | 01/10/2006 |
| Coombs | Andrew | 0 | 0 | Dragons | 00/00/0000 |
| Cooper | Gareth | 1 +4 | 0 | Gloucester Rugby | 30/11/2007 |
| Cooper | Vernon | 3 +1 | 0 | Llanelli Scarlets | 01/12/2007 |
| Corker | Matt | 0 +1 | 0 | London Wasps | 01/12/2006 |
| Cornwell | Matt | 2 | 0 | Leicester Tigers | 22/03/2008 |
| Corry | Martin | 6 +1 | 0 | Leicester Tigers | 12/04/2008 |
| Corsi | Jamie | 1 | 0 | Dragons | 03/11/2007 |
| Cox | Sam | 4 | 0 | Bristol Rugby | 02/12/2007 |
| Cox | Sean | 2 +3 | 5 | Sale Sharks | 30/11/2007 |
| Crane | Jordan | 7 +1 | 0 | Leicester Tigers | 12/04/2008 |
| Crawford | Kieran | 0 +4 | 0 | Dragons | 03/11/2007 |
| Crichton | Loki | 3 | 5 | Worcester Warriors | 03/11/2007 |
| Croall | Aston | 2 +1 | 0 | Harlequins | 03/11/2007 |
| Crockett | Alex | 2 | 5 | Bath Rugby | 02/11/2007 |
| Croft | Tom | 3 +2 | 10 | Leicester Tigers | 12/04/2008 |
| Crompton | Darren | 3 | 0 | Bristol Rugby | 02/12/2007 |
| Cueto | Mark | 3 | 0 | Sale Sharks | 30/11/2007 |
| Cullen | Leo | 3 | 0 | Leicester Tigers | 15/04/2007 |
| Curran | Tim | 2 | 0 | London Irish | 04/11/2007 |
| Cusack | Michael | 0 +1 | 0 | Leeds Carnegie | 02/12/2007 |
| Cuthbert | Jack | 0 +1 | 0 | Bath Rugby | 02/11/2007 |
| Cuthbert | Jack | 0 +1 | 0 | Bath Rugby | 02/12/2006 |
| Czekaj | Chris | 4 | 15 | Cardiff Blues | 24/03/2007 |
| Dallaglio | Lawrence | 4 | 5 | London Wasps | 22/03/2008 |
| Daly | Ben | 5 +1 | 0 | Dragons | 30/11/2007 |
| Danaher | Declan | 0 +1 | 0 | London Irish | 28/10/2007 |
| Daniel | Darren | 1 | 5 | Llanelli Scarlets | 01/10/2006 |
| Davey | Ian | 4 | 0 | Bath Rugby | 02/11/2007 |
| Davies | Barry | 3 | 8 | Llanelli Scarlets | 02/12/2006 |
| Davies | Brad | 0 +1 | 0 | Gloucester Rugby | 02/12/2006 |
| Davies | Bradley | 1 +3 | 0 | Cardiff Blues | 03/11/2007 |
| Davies | John | 0 +1 | 0 | Llanelli Scarlets | 02/12/2006 |
| Davies | Jonathan | 1 | 5 | Llanelli Scarlets | 01/12/2007 |
| Davies | Liam | 0 +1 | 0 | Llanelli Scarlets | 28/10/2007 |
| Davies | Mefin | 3 +1 | 0 | Leicester Tigers | 03/11/2007 |
| Davies | Phil | 0 | 0 | Harlequins | 28/10/2007 |
| Davies | Rhodri Gomer | 3 | 0 | Dragons | 30/11/2007 |
| Davis | Ryan | 1 | 8 | Bath Rugby | 27/10/2007 |
| Dawson | Phil | 0 | 0 | Newcastle Falcons | 00/00/0000 |
| Day | Christian | 5 +1 | 0 | Sale Sharks | 30/11/2007 |
| Day | Dominic | 0 | 0 | Llanelli Scarlets | 00/00/0000 |
| de Kock | Neil | 2 +2 | 0 | Saracens | 22/03/2008 |
| de Vedia | Tomas | 4 +1 | 10 | London Irish | 04/11/2007 |
| Deacon | Brett | 1 +3 | 0 | Leicester Tigers | 15/04/2007 |
| Deacon | Louis | 6 +3 | 0 | Leicester Tigers | 12/04/2008 |
| Deane | Mel | 2 | 0 | NEC Harlequins | 02/12/2006 |
| Dehaty | Adam | 0 | 0 | Newcastle Falcons | 27/10/2007 |
| Delport | Thinus | 4 | 0 | Worcester Warriors | 03/11/2007 |
| Delve | Gareth | 1 +1 | 5 | Gloucester Rugby | 30/11/2007 |
| Dermody | Clarke | 2 | 0 | London Irish | 02/12/2007 |
| Di Bernardo | Alberto | 2 | 12 | Leeds Carnegie | 02/11/2007 |
| Dickens | Alan | 2 +2 | 0 | Saracens | 01/12/2007 |
| Dickinson | Alasdair | 2 | 0 | Gloucester Rugby | 30/11/2007 |
| Dickson | Lee | 2 +3 | 0 | Newcastle Falcons | 01/12/2007 |
| Diggin | Paul | 2 | 0 | Northampton Saints | 02/12/2006 |
| Dillon | Tom | 1 +1 | 0 | Newcastle Falcons | 02/12/2006 |
| Dixon | Pieter | 1 | 0 | Bath Rugby | 30/11/2007 |
| Dodge | Oliver | 1 | 0 | Leicester Tigers | 02/12/2006 |
| Doherty | David | 2 | 0 | London Wasps | 22/03/2008 |
| Dollman | Phillip | 0 +1 | 0 | Dragons | 30/11/2007 |
| Douglas | Bruce | 1 +1 | 0 | Llanelli Scarlets | 02/11/2007 |
| Dowson | Phil | 3 | 0 | Newcastle Falcons | 01/12/2007 |
| Drahm | Shane | 1 +2 | 9 | Worcester Warriors | 02/12/2007 |
| Duffy | Gavin | 1 | 0 | NEC Harlequins | 01/10/2006 |
| Dunbar | Jon | 1 | 0 | Leeds Carnegie | 02/12/2007 |
| Dunlea | Craig | 1 +1 | 0 | Llanelli Scarlets | 06/10/2006 |
| Easter | Mark | 2 | 0 | Northampton Saints | 02/12/2006 |
| Easter | Nick | 3 | 0 | Harlequins | 02/12/2007 |
| Easterby | Simon | 5 | 5 | Llanelli Scarlets | 01/12/2007 |
| Edwards | Darren | 1 +2 | 0 | Leeds Carnegie | 02/12/2007 |
| Edwards | Johnathan | 1 | 0 | Llanelli Scarlets | 28/10/2007 |
| El Abd | Joe | 2 | 0 | Bristol Rugby | 04/11/2007 |
| Elliott | Anthony | 3 | 0 | Newcastle Falcons | 02/12/2006 |
| Ellis | Harry | 4 | 0 | Leicester Tigers | 12/04/2008 |
| Ellis | Hugo | 0 +1 | 0 | London Wasps | 27/10/2007 |
| Elloway | Rob | 1 | 0 | Gloucester Rugby | 02/12/2006 |
| Emerick | Paul | 2 +1 | 0 | Dragons | 30/11/2007 |
| Emms | Simon | 1 +1 | 0 | Northampton Saints | 02/12/2006 |
| Erinle | Ayoola | 2 | 0 | Leicester Tigers | 30/11/2007 |
| Eustace | Adam | 4 +2 | 0 | Llanelli Scarlets | 01/12/2007 |
| Evans | Ben | 1 +2 | 0 | Sale Sharks | 26/10/2007 |
| Evans | Daniel | 1 | 10 | Llanelli Scarlets | 02/11/2007 |
| Evans | Garan | 2 +1 | 5 | Llanelli Scarlets | 01/12/2007 |
| Evans | Gavin | 4 | 0 | Llanelli Scarlets | 02/11/2007 |
| Evans | Greg | 0 | 0 | Worcester Warriors | 00/00/0000 |
| Evans | Ian | 7 | 0 | Ospreys | 12/04/2008 |
| Evans | Jim | 4 +1 | 0 | Harlequins | 02/12/2007 |
| Evans | Lewis | 1 +2 | 0 | Dragons | 30/11/2007 |
| Evans | Wayne | 1 +3 | 0 | Dragons | 30/11/2007 |
| Everett | Craig | 0 +1 | 0 | Worcester Warriors | 02/12/2007 |
| Everitt | Barry | 2 +1 | 16 | London Irish | 01/12/2006 |
| Eves | Luke | 0 +1 | 0 | Bristol Rugby | 02/12/2007 |
| Fa'amatuainu | Jonny | 4 +2 | 0 | Bath Rugby | 30/11/2007 |
| Fairhurst | Ed | 0 +1 | 0 | Cardiff Blues | 30/09/2006 |
| Farrell | Andy | 3 +2 | 8 | Saracens | 22/03/2008 |
| Faure | Lionel | 3 | 0 | Sale Sharks | 30/11/2007 |
| Feau'nati | Dom | 2 | 0 | Worcester Warriors | 02/12/2007 |
| Feau'nati | Zak | 2 | 0 | Bath Rugby | 02/11/2007 |
| Fellows | Charlie | 0 | 0 | Worcester Warriors | 00/00/0000 |
| Fernandez Lobbe | Ignacio | 2 +2 | 5 | Sale Sharks | 30/11/2007 |
| Fernandez Lobbe | Juan Martin | 4 +1 | 0 | Sale Sharks | 02/11/2007 |
| Fidler | Rob | 2 | 0 | Bath Rugby | 02/12/2006 |
| Filise | Taufa'ao | 4 | 0 | Cardiff Blues | 03/11/2007 |
| Filler | John Paul | 0 | 0 | London Wasps | 00/00/0000 |
| Fincken | Paul | 0 | 0 | Bristol Rugby | 00/00/0000 |
| Finegan | Owen | 0 | 0 | Leicester Tigers | 00/00/0000 |
| Fisher | Jon | 0 +1 | 0 | London Irish | 04/11/2007 |
| Fitisemanu | Nic | 3 +1 | 5 | Dragons | 30/11/2007 |
| Fitter | David | 0 +1 | 0 | London Irish | 01/12/2006 |
| Flanagan | Dai | 1 +2 | 9 | Cardiff Blues | 30/11/2007 |
| Flatman | David | 3 +1 | 0 | Bath Rugby | 02/11/2007 |
| Flood | Toby | 5 | 28 | Newcastle Falcons | 01/12/2007 |
| Flutey | Riki | 6 | 13 | London Wasps | 22/03/2008 |
| Foden | Ben | 3 +1 | 0 | Sale Sharks | 02/11/2007 |
| Forrester | James | 0 +1 | 5 | Gloucester Rugby | 07/10/2006 |
| Forster | Jack | 2 +3 | 0 | Gloucester Rugby | 30/11/2007 |
| Fortey | Chris | 2 +2 | 0 | Worcester Warriors | 02/12/2007 |
| Fortey | Lee | 0 +2 | 0 | Worcester Warriors | 07/10/2006 |
| Foster | Mark | 6 | 5 | Gloucester Rugby | 30/11/2007 |
| Fox | Darren | 1 | 0 | Northampton Saints | 07/10/2006 |
| French | Tom | 1 +1 | 0 | London Wasps | 22/03/2008 |
| Fuga | Tani | 1 +1 | 0 | Harlequins | 02/12/2007 |
| Fuimaono-Sapolu | Eliota | 0 | 0 | Bath Rugby | 00/00/0000 |
| Fullarton | Iain | 3 | 0 | Saracens | 01/12/2007 |
| Fury | Warren | 1 +2 | 5 | London Irish | 02/12/2007 |
| Fussell | Richard | 2 +2 | 5 | Dragons | 30/11/2007 |
| Gaona | Pierre | 0 +2 | 0 | Sale Sharks | 07/10/2006 |
| Garvey | Marcel | 3 | 5 | Worcester Warriors | 02/12/2007 |
| Gear | Rico | 0 | 0 | Worcester Warriors | 00/00/0000 |
| George | Daniel | 0 | 0 | Llanelli Scarlets | 01/12/2007 |
| George | Ian | 0 | 0 | Dragons | 00/00/0000 |
| Geraghty | Shane | 1 +1 | 2 | London Irish | 01/12/2006 |
| Gerard | David | 1 +1 | 0 | Northampton Saints | 02/12/2006 |
| Gesinde | Eni | 2 +1 | 0 | Newcastle Falcons | 02/12/2006 |
| Gibson | Daryl | 3 +1 | 10 | Leicester Tigers | 15/04/2007 |
| Gillies | Craig | 4 | 5 | Worcester Warriors | 03/11/2007 |
| Going | Vaughan | 1 | 0 | Northampton Saints | 02/12/2006 |
| Golding | Jon | 1 +2 | 0 | Newcastle Falcons | 01/12/2007 |
| Gomarsall | Andy | 2 +1 | 0 | Harlequins | 02/12/2007 |
| Goode | Andy | 4 +3 | 71 | Leicester Tigers | 12/04/2008 |
| Goode | James | 1 +1 | 0 | Cardiff Blues | 01/12/2006 |
| Goodfield | Duane | 0 +2 | 0 | Cardiff Blues | 01/12/2006 |
| Goodman | Chris | 3 +2 | 0 | Bath Rugby | 30/11/2007 |
| Goodridge | Jon | 4 | 10 | Leeds Carnegie | 02/12/2007 |
| Gotting | Ben | 1 +2 | 5 | Worcester Warriors | 02/12/2006 |
| Gough | Ian | 2 +2 | 0 | Ospreys | 12/04/2008 |
| Gravelle | Aled | 1 +2 | 0 | Llanelli Scarlets | 02/12/2006 |
| Gray | Danny | 2 | 17 | Bristol Rugby | 07/10/2006 |
| Grewcock | Danny | 1 | 0 | Bath Rugby | 07/10/2006 |
| Grieve | Iain | 0 | 0 | Bristol Rugby | 00/00/0000 |
| Griffiths | Bryn | 1 +1 | 0 | Dragons | 02/12/2006 |
| Griffiths | Cai | 2 +1 | 0 | Ospreys | 27/10/2007 |
| Griffiths | Gareth | 0 +1 | 0 | Bristol Rugby | 02/12/2006 |
| Grindal | James | 3 +2 | 0 | Newcastle Falcons | 01/12/2007 |
| Grove | Alex | 0 +1 | 0 | Worcester Warriors | 02/12/2006 |
| Guest | Tom | 1 +3 | 0 | Harlequins | 03/11/2007 |
| Gustafson | Hugh | 1 +2 | 0 | Dragons | 30/11/2007 |
| Gustard | Paul | 6 +1 | 0 | Saracens | 22/03/2008 |
| Hala'ufia | Chris | 4 +1 | 5 | Harlequins | 02/12/2007 |
| Hall | Andrew | 3 +1 | 0 | Dragons | 30/11/2007 |
| Hall | Guthrie | 1 | 0 | Saracens | 26/10/2007 |
| Halsall | Martin | 0 | 0 | Sedgley Park | 00/00/0000 |
| Hamilton | Jim | 2 +3 | 0 | Leicester Tigers | 30/11/2007 |
| Hanley | Steve | 3 +2 | 0 | Sale Sharks | 02/11/2007 |
| Harder | George | 1 | 0 | NEC Harlequins | 01/10/2006 |
| Harding | Sam | 2 | 5 | Northampton Saints | 02/12/2006 |
| Harding | Tom | 1 +1 | 0 | Worcester Warriors | 02/12/2006 |
| Harris | Cory | 1 | 0 | Newcastle Falcons | 02/12/2006 |
| Harris | Dan | 0 +1 | 0 | Saracens | 01/12/2006 |
| Harris | James | 1 | 0 | Dragons | 30/09/2006 |
| Harrison | Lee | 1 +2 | 0 | Dragons | 02/12/2006 |
| Hart | John | 5 +1 | 0 | London Wasps | 22/03/2008 |
| Hartley | Dylan | 1 +2 | 5 | Northampton Saints | 02/12/2006 |
| Haskell | James | 4 +2 | 10 | London Wasps | 22/03/2008 |
| Hatley | Neal | 1 | 0 | London Irish | 30/09/2006 |
| Haughton | Richard | 6 | 0 | Saracens | 22/03/2008 |
| Havili Kaufusi | Aisea | 1 | 10 | Worcester Warriors | 02/12/2006 |
| Hawkins | Craig | 0 | 0 | Llanelli Scarlets | 00/00/0000 |
| Hawkins | Rob | 3 | 0 | Bath Rugby | 02/11/2007 |
| Hayes | Tommy | 0 | 0 | Bristol Rugby | 00/00/0000 |
| Hayman | Carl | 0 +1 | 0 | Newcastle Falcons | 01/12/2007 |
| Hayter | James | 3 +1 | 0 | Llanelli Scarlets | 01/12/2007 |
| Hazell | Andrew | 2 | 0 | Gloucester Rugby | 30/11/2007 |
| Henson | Gavin | 5 +1 | 48 | Ospreys | 22/03/2008 |
| Hepworth | Jonny | 2 | 5 | Leeds Carnegie | 02/12/2007 |
| Hercus | Mike | 1 | 0 | Dragons | 02/12/2006 |
| Herring | Ben | 2 | 0 | Leicester Tigers | 12/04/2008 |
| Hewitt | Dafydd | 1 | 0 | Cardiff Blues | 30/11/2007 |
| Hibbard | Richard | 2 +3 | 0 | Ospreys | 12/04/2008 |
| Hickey | Drew | 2 +1 | 0 | Worcester Warriors | 27/10/2007 |
| Hickey | Eoghan | 2 +1 | 22 | London Irish | 02/12/2007 |
| Hickie | Gavin | 1 +1 | 0 | Leicester Tigers | 27/10/2007 |
| Higgins | Andrew | 1 | 0 | Bath Rugby | 27/10/2007 |
| Higgitt | Rob | 2 | 0 | Bristol Rugby | 04/11/2007 |
| Hill | David | 2 | 8 | Bristol Rugby | 04/11/2007 |
| Hill | Richard | 1 | 5 | Saracens | 01/12/2006 |
| Hills | Mike | 1 +2 | 0 | Sale Sharks | 02/11/2007 |
| Hilton | Dave | 0 +2 | 0 | Bristol Rugby | 02/12/2007 |
| Hinton | Leigh | 1 +1 | 0 | Leeds Carnegie | 02/11/2007 |
| Hipkiss | Dan | 7 +1 | 20 | Leicester Tigers | 12/04/2008 |
| Hoadley | Rob | 3 | 0 | London Wasps | 04/11/2007 |
| Hobson | Jason | 2 | 5 | Bristol Rugby | 07/10/2006 |
| Hodgson | Charlie | 3 | 20 | Sale Sharks | 30/11/2007 |
| Hodgson | Paul | 1 +2 | 0 | London Irish | 02/12/2007 |
| Hogan | Ray | 1 +1 | 0 | Bristol Rugby | 02/12/2007 |
| Hohneck | Sean | 3 | 0 | Bristol Rugby | 04/11/2007 |
| Holah | Marty | 3 +1 | 0 | Ospreys | 12/04/2008 |
| Holford | Michael | 2 +3 | 0 | London Wasps | 04/11/2007 |
| Holtby | John | 0 +2 | 0 | Leeds Carnegie | 02/12/2007 |
| Hook | James | 8 | 99 | Ospreys | 12/04/2008 |
| Hooper | Stuart | 1 | 0 | Leeds Carnegie | 02/11/2007 |
| Hopcroft | Adam | 1 +1 | 0 | Leeds Carnegie | 02/12/2007 |
| Hopley | Mark | 0 | 0 | Northampton Saints | 00/00/0000 |
| Horak | Michael | 2 +1 | 5 | London Irish | 01/12/2006 |
| Horsman | Chris | 2 | 0 | Worcester Warriors | 07/10/2006 |
| Horstmann | Kai | 4 +1 | 5 | Worcester Warriors | 02/12/2007 |
| Howard | Johnny | 0 +1 | 0 | Northampton Saints | 02/12/2006 |
| Howells | Ryan | 0 | 0 | Cardiff Blues | 30/11/2007 |
| Hoyle | James | 0 +1 | 0 | Newcastle Falcons | 29/09/2006 |
| Hudson | James | 4 +1 | 0 | London Irish | 02/12/2007 |
| Hughes | George | 0 | 0 | Bath Rugby | 00/00/0000 |
| Humphreys | Ian | 2 +1 | 18 | Leicester Tigers | 27/10/2007 |
| Ibanez | Raphael | 1 +2 | 0 | London Wasps | 22/03/2008 |
| Inglis | James | 0 | 0 | Cornish Pirates | 00/00/0000 |
| Ion | Paulica | 1 +1 | 0 | Bath Rugby | 30/11/2007 |
| Ireland | James | 0 | 0 | Dragons | 00/00/0000 |
| Ireland | Mark | 0 +2 | 0 | London Irish | 02/12/2007 |
